Cork National Roads Office.Cork National Roads Office,Richmond,Glanmire,Co. Cork.Tel: 021 4821046Fax: 021 4866209

HomeOverlays & Traffic CalmingCurrent SchemesAbout the NRAAbout The officeContact UsLinksSitemap

N22 Cork North Ring Road - Western Section - Route Selection Report:

 
Volume I Main Text
1   Vol 1 - Main Text. (11.56MB)


Volume II Figures
1   Figure 1-1-1-A. (2.86MB)
2   Figure 1-1-2-A. (1.64MB)
3   Figure 1-1-3. (3.27MB)
4   Figure 1-1-4. (3.29MB)
5   Figure 1-1-5. (344KB)
6   Figure 1-1-6. (336KB)
7   Figure 1-1-7. (3.63MB)
8   Figure 1-1-8. (3.62MB)
9   Figure 1-1-9. (3.63MB)
10   Figure 1-1-10. (3.63MB)
11   Figure 2-1-1. (3.39MB)
12   Figure 2-2-2. (12.24MB)
13   Figure 2-2-3. (10.47MB)
14   Figure 3-1-1. (58KB)
15   Figure 3-1-2. (59KB)
16   Figure 3-1-3. (97KB)
17   Figure 3-1-4. (81KB)
18   Figure 3-1-5. (72KB)
19   Figure 3-1-6. (80KB)
20   Figure 3-1-7. (78KB)
21   Figure 3-1-8. (76KB)
22   Figure 3-1-9. (79KB)
23   Figure 3-1-10. (79KB)
24   Figure 3-1-11. (72KB)
25   Figure 3-1-12. (77KB)
26   Figure 3-1-13. (3.45MB)
27   Figure 3-1-14. (3.56MB)
28   Figure 3-1-15. (3.49MB)
29   Figure 3-1-16. (3.51MB)
30   Figure 3-1-17. (3.52MB)
31   Figure 3-1-18. (3.5MB)
32   Figure 3-1-19-A. (4.23MB)
33   Figure 3-1-20. (3.55MB)
34   Figure 3-1-21. (3.56MB)
35   Figure 3-1-22. (3.51MB)
36   Figure 3-1-23. (141KB)
37   Figure 3-1-24. (144KB)
38   Figure 3-3-1-A. (11.75MB)
39   Figure 3-3-2. (7.25MB)
40   Figure 3-7-1. (5.23MB)
41   Figure 3-7-2. (5.39MB)
42   Figure 3-7-3. (4.78MB)
43   Figure 3-7-4. (4.8MB)
44   Figure 4-1-1. (5.88MB)
45   Figure 4-1-2. (4.17MB)
46   Figure 4-2-1. (5.75MB)
47   Figure 4-2-2. (4.04MB)
48   Figure 4-3-1. (10.05MB)
49   Figure 4-3-2. (8.22MB)
50   Figure 4-4-1. (6.29MB)
51   Figure 4-4-2. (4.57MB)
52   Figure 4-5-1. (9.87MB)
53   Figure 4-5-2. (8.04MB)
54   Figure 4-6-1. (5.7MB)
55   Figure 4-6-2. (3.99MB)
56   Figure 4-7-1. (9.87MB)
57   Figure 4-7-2. (8.05MB)
58   Figure 4-8-1. (5.7MB)
59   Figure 4-8-2. (3.99MB)
60   Figure 4-9-1. (5.8MB)
61   Figure 4-9-2. (4.08MB)
62   Figure 5-1-1. (12.5MB)
63   Figure 5-1-2. (8.78MB)
64   Figure 5-1-3. (8.22MB)
65   Figure 5-1-4. (8.18MB)
66   Figure 5-2-1. (3.4MB)
67   Figure 5-2-2. (3.77MB)
68   Figure 5-2-3. (3.74MB)
69   Figure 5-2-4. (4.05MB)
70   Figure 5-2-5. (1.49MB)
71   Figure 5-2-6. (7.68MB)
72   Figure 5-2-7. (3.83MB)
73   Figure 5-2-8. (4.04MB)
74   Figure 5-2-9. (1.54MB)
75   Figure 5-2-10. (7.74MB)
76   Figure 5-2-11. (3.91MB)
77   Figure 5-2-12. (4.09MB)
78   Figure 5-2-13. (1.54MB)
79   Figure 5-2-14. (7.78MB)
80   Figure 5-2-15. (3.94MB)
81   Figure 5-2-16. (4.11MB)
82   Figure 5-2-17. (1.53MB)
83   Figure 5-2-18. (7.75MB)
84   Figure 5-2-19. (3.91MB)
85   Figure 5-2-20. (4.1MB)
86   Figure 5-2-21. (1.48MB)
87   Figure 5-2-22. (7.68MB)
88   Figure 5-2-23. (3.85MB)
89   Figure 5-2-24. (4.05MB)
90   Figure 5-2-25. (1.52MB)
91   Figure 5-2-26. (7.73MB)
92   Figure 5-2-27. (3.89MB)
93   Figure 5-2-28. (4.09MB)
94   Figure 5-2-29. (1.61MB)
95   Figure 5-2-30. (3.14MB)
96   Figure 5-2-31. (5.09MB)
97   Figure 5-2-32. (4.08MB)
98   Figure 5-2-33. (1.5MB)
99   Figure 5-2-34. (7.48MB)
100   Figure 5-2-35. (3.74MB)
101   Figure 5-2-36. (4.06MB)
102   Figure 5-2-37. (1.53MB)
103   Figure 5-2-38. (7.51MB)
104   Figure 5-2-39. (3.78MB)
105   Figure 5-2-40. (4.09MB)
106   Figure 5-3-1. (7.03MB)
107   Figure 5-3-2. (8.02MB)
108   Figure 5-3-3. (4.92MB)
109   Figure 5-3-4. (4.93MB)
110   Figure 5-3-5. (6.99MB)
111   Figure 5-4-1. (8.21MB)
112   Figure 5-5-1. (12.26MB)
113   Figure 5-6-1. (6.39MB)
114   Figure 5-7-1. (4.59MB)
115   Figure 6-1-11. (4.87MB)
116   Figure 6-1-12. (360KB)
117   Figure 6-1-13. (680KB)
118   Figure 6-1-14. (392KB)
119   Figure 6-1-15. (603KB)
120   Figure 6-1-16. (1.24MB)
121   Figure 6-1-17. (432KB)
122   Figure 6-1-18. (471KB)
123   Figure 6-1-19. (756KB)
124   Figure 6-1-20. (253KB)
125   Figure 6-1-21. (1.18MB)
126   Figure 6-1-22. (1.33MB)
127   Figure 6_1_1. (22KB)
128   Figure 6_1_2. (22KB)
129   Figure 6_1_3. (22KB)
130   Figure 6_1_4. (22KB)
131   Figure 6_1_5. (22KB)
132   Figure 6_1_6. (22KB)
133   Figure 6_1_7. (22KB)
134   Figure 6_1_8. (22KB)
135   Figure 6_1_9. (23KB)
136   Figure 6_1_10. (22KB)
137   Figure 8-0-1. (12.42MB)
138   Figure 9-1-1-A. (2.99MB)
139   Figure 9-1-2-A. (6.49MB)
140   ccc-cnrr_ List of Documents-COVER. (10KB)
141   ccc-cnrr_ List of Drawings-COVER. (15KB)
142   lists. (4KB)


Volume III Appendices
1   Appendices Cover Part A. (1.21MB)
2   Appendices Cover part B. (1.21MB)
3   Appendices First Page. (7KB)
4   Appendicies list. (3KB)
5   Appendix A Public Consultation 3 Brochure May 2007. (9.27MB)
6   Appendix A _Cover Sheet. (7KB)
7   Appendix B Factual Geotechnical Report. (6.75MB)
8   Appendix B _Cover Sheet. (8KB)
9   Appendix C BMA Geophysical Report. (12.97MB)
10   Appendix C _Cover Page. (8KB)
11   Appendix D Services Relocation Report. (350KB)
12   Appendix D_Cover Page. (8KB)
13   Appendix E Bridge Feasibility Report. (22.81MB)
14   Appendix E_Cover Page. (8KB)
15   Appendix F Tunnel Feasibility Report. (1.6MB)
16   Appendix F_Cover Page. (8KB)
17   Appendix G Archaeology. (317KB)
18   Appendix G_Cover Page. (8KB)
19   Appendix H Flora and Fauna. (119KB)
20   Appendix H_Cover Page. (8KB)
21   Appendix I Route Option Costs. (64KB)
22   Appendix I_Cover Page. (8KB)
23   Appendix J Relevant Correspondance. (605KB)
24   Appendix J_Cover Page. (8KB)
25   Appendix K COBA Report. (1.26MB)
26   Appendix K Cover Sheet. (2KB)